DATE | MATCH | TIP | ODDS | SCORE |
01.10.2023 | Fuenlabrada – Dep. La Coruna | 1 | 5.50 | 2:1 |
02.10.2023 | OFI Crete – AEK Athens FC | 1 | 5.75 | 2:0 |
03.10.2023 | Saarbrucken – Lubeck | X | 4.10 | 1:1 |
04.10.2023 | Antwerp – Shakhtar Donetsk | 2 | 4.60 | 2:3 |
05.10.2023 | O. Ljubljana – Slovan Bratislava | 2 | 3.10 | 0:1 |
06.10.2023 | Jong PSV – Maastricht | 2 | 4.20 | 2:3 |
07.10.2023 | Livingston – Motherwell | 1 | 3.10 | 2:0 |
08.10.2023 | Kalmar – Malmo FF | 1 | 4.70 | 1:0 |
09.10.2023 | Barracas Central – Colon Santa Fe | 1 | 2.75 | 2:1 |
10.10.2023 | Sutton – Crawley | X | 3.60 | 0:0 |
11.10.2023 | Pradejon – Atletico de Lugones | 2 | 5.00 | 1:2 |
12.10.2023 | Croatia – Turkey | 2 | 6.00 | 0:1 |
13.10.2023 | Ireland – Greece | 2 | 3.80 | 0:2 |
14.10.2023 | Cornella – Unionistas | 1 | 3.00 | 3:0 |
15.10.2023 | Poland – Moldova | X | 5.60 | 1:1 |
16.10.2023 | Estudiantes Rio Cuarto – Nueva Chicago | 2 | 5.25 | 1:2 |
17.10.2023 | Slough – Ebbsfleet | 1 | 3.80 | 2:0 |
18.10.2023 | No Match | |||
19.10.2023 | No Match | |||
20.10.2023 | Orleans – Niort | 2 | 2.85 | 4:2 |
21.10.2023 | Cremonese – Sudtirol | 2 | 6.00 | 0:1 |
22.10.2023 | Utrecht – Ajax | 1 | 4.25 | 4:3 |
23.10.2023 | Jong AZ – De Graafschap | 2 | 2.80 | 3:0 |
24.10.2023 | Pisa – Lecco | 2 | 5.00 | 1:2 |
25.10.2023 | Rotherham – Coventry | 1 | 5.50 | 2:0 |
26.10.2023 | Bodo/Glimt – Besiktas | 1 | 2.20 | 3:1 |
27.10.2023 | Den Haag – Venlo | X | 4.50 | 2:2 |
28.10.2023 | Auxerre – Dunkerque | 2 | 7.50 | 0:1 |
29.10.2023 | Valerenga – Rosenborg | 2 | 3.80 | 1:3 |
30.10.2023 | Molde – Tromso | 2 | 5.30 | 1:4 |
31.10.2023 | Leoben – Wolfsberger AC | X | 4.20 | 1:1 |
DATE | MATCH | TIP | ODDS | SCORE |
01.09.2023 | Odense – Vejle | 2 | 4.00 | 1:2 |
02.09.2023 | Kilmarnock – Ross County | 2 | 4.50 | 0:1 |
03.09.2023 | Andorra – Tenerife | 2 | 3.80 | 0:1 |
04.09.2023 | No Match | |||
05.09.2023 | Skive – Thisted FC | 2 | 4.85 | 1:3 |
06.09.2023 | SK Kladno – Varnsdorf | 1 | 7.00 | 2:1 |
07.09.2023 | Serbia – Hungary | 2 | 4.70 | 1:2 |
08.09.2023 | Levante – Espanyol | 2 | 2.90 | 1:4 |
09.09.2023 | Forest Green – Crewe | 2 | 3.30 | 1:4 |
10.09.2023 | Dep. La Coruna – Teruel | X | 4.80 | 0:0 |
11.09.2023 | No Match | |||
12.09.2023 | Costa Rica – United Arab Emirates | 2 | 5.00 | 1:4 |
13.09.2023 | Makedonikos – PAE Egaleo | 2 | 4.10 | 0:4 |
14.09.2023 | No Match | |||
15.09.2023 | Martigues – Sochaux | 2 | 3.80 | 1:2 |
16.09.2023 | SC Farense – Braga | 1 | 5.00 | 3:1 |
17.09.2023 | Marseille – Toulouse | 2 | 6.50 | 0:0 |
18.09.2023 | Verona – Bologna | X | 3.50 | 0:0 |
19.09.2023 | Oxford Utd – MK Dons | 2 | 5.50 | 0:1 |
20.09.2023 | Galatasaray – FC Copenhagen | X | 4.20 | 2:2 |
21.09.2023 | Legia – Aston Villa | 1 | 5.80 | 3:2 |
22.09.2023 | Lecce – Genoa | X | 3.20 | 1:0 |
23.09.2023 | Werder Bremen – FC Koln | 1 | 2.50 | 2:1 |
24.09.2023 | Waalwijk – Twente | 1 | 6.00 | 1:0 |
25.09.2023 | No Match | |||
26.09.2023 | Exeter – Luton | 1 | 3.70 | 1:0 |
27.09.2023 | TPS – HIFK | 2 | 8.50 | 1:3 |
28.09.2023 | Genoa – AS Roma | 1 | 4.60 | 4:1 |
29.09.2023 | Kortrijk – Cercle Brugge KSV | 1 | 5.50 | 2:1 |
30.09.2023 | Manchester Utd – Crystal Palace | 2 | 6.40 | 0:1 |
DATE | MATCH | TIP | ODDS | SCORE |
01.08.2023 | Panathinaikos – Dnipro-1 | X | 4.20 | 2:2 |
02.08.2023 | Sansinena – Circulo Deportivo | 2 | 7.50 | 1:2 |
03.08.2023 | Zalaegerszegi – Osijek | 2 | 2.80 | 1:2 |
04.08.2023 | Ilves – Haka | 2 | 3.00 | 1:2 |
05.08.2023 | Sutton – Notts Co | 1 | 3.70 | 5:1 |
06.08.2023 | Karlsruher SC – Hamburger SV | X | 4.00 | 2:2 |
07.08.2023 | FC Voluntari – FC Rapid Bucuresti | 1 | 3.20 | 2:1 |
08.08.2023 | Derby – Blackpool | 1 | 2.10 | 0:2 |
09.08.2023 | Petrin Plzen – FK Robstav | 1 | 3.60 | 2:1 |
10.08.2023 | Struga – Hesperange | 1 | 3.20 | 3:1 |
11.08.2023 | Koge – B.93 | 2 | 4.20 | 1:7 |
12.08.2023 | Cardiff – QPR | 2 | 4.30 | 1:2 |
13.08.2023 | Waregem – Francs Borains | 2 | 5.50 | 1:3 |
14.08.2023 | Mjallby – Malmo FF | 1 | 4.70 | 1:0 |
15.08.2023 | Cambridge Utd – Stevenage | 1 | 2.80 | 1:2 |
16.08.2023 | CSM Alexandria – CSM Slatina | 1 | 3.50 | 1:0 |
17.08.2023 | Dnipro-1 – Slavia Prague | X | 4.60 | 1:1 |
18.08.2023 | Dender – Anderlecht U23 | 2 | 3.80 | 2:3 |
19.08.2023 | Tottenham – Manchester Utd | 1 | 3.40 | 2:0 |
20.08.2023 | Betis – Atl. Madrid | X-2 | 5.50 | 0:0 |
21.08.2023 | Alaves – Sevilla | 1 | 3.70 | 4:3 |
22.08.2023 | No Match | |||
23.08.2023 | Regensburg – Dortmund II | X | 3.70 | 0:0 |
24.08.2023 | Osasuna – Club Brugge KV | 2 | 3.40 | 1:2 |
25.08.2023 | De Graafschap – FC Emmen | 2 | 2.80 | 0:1 |
26.08.2023 | AEK Athens FC – Panserraikos | X | 7.50 | 1:1 |
27.08.2023 | Lamia – Aris | 1 | 3.80 | 1:0 |
28.08.2023 | Getafe – Alaves | 1 | 2.50 | 1:0 |
29.08.2023 | Wycombe – Sutton | 2 | 4.80 | 0:1 |
30.08.2023 | Nottingham – Burnley | 2 | 3.50 | 0:1 |
31.08.2023 | Club Brugge KV – Osasuna | X | 3.70 | 2:2 |
DATE | MATCH | TIP | ODDS | SCORE |
01.07.2023 | Spain U21 – Switzerland U21 | X | 4.60 | 1:1 |
02.07.2023 | Lillestrom – Tromso | 2 | 5.50 | 0:1 |
03.07.2023 | Stabaek – Stromsgodset | 2 | 3.40 | 0:1 |
04.07.2023 | Norway U19 – Greece U19 | 1 | 2.20 | 5:4 |
05.07.2023 | Mahlsdorf – Viktoria Berlin | 1 | 7.00 | 1:0 |
06.07.2023 | Portugal U19 – Italy U19 | 1 | 2.20 | 5:1 |
07.07.2023 | Bohemians – Dundalk | 1 | 2.30 | 3:2 |
08.07.2023 | KTP – Ilves | 1 | 3.10 | 0:0 |
09.07.2023 | Asane – Skeid | X | 4.00 | 0:0 |
10.07.2023 | Norrkoping – Halmstad | 2 | 3.85 | 1:2 |
11.07.2023 | FC Ballkani – Ludogorets | 1 | 3.90 | 2:0 |
12.07.2023 | Dudelange – St. Patricks | 1 | 3.10 | 2:1 |
13.07.2023 | Spain U19 – Italy U19 | 2 | 4.80 | 2:3 |
14.07.2023 | Bray – Wexford | 2 | 6.35 | 0:3 |
15.07.2023 | Stenhousemuir – St Johnstone | 1 | 7.50 | 1:0 |
16.07.2023 | Stabaek – Viking | 2 | 2.50 | 0:1 |
17.07.2023 | Djurgarden – Malmo FF | 1 | 2.80 | 2:0 |
18.07.2023 | Zrinjski – Urartu | 2 | 6.30 | 1:2 |
19.07.2023 | Hesperange – Slovan Bratislava | 1 | 3.70 | 0:2 |
20.07.2023 | Europa FC – Dukagjini | 2 | 2.90 | 2:3 |
21.07.2023 | Vendsyssel – Sonderjyske | X | 3.55 | 1:1 |
22.07.2023 | Airdrieonians – Dundee FC | 1 | 3.50 | 1:0 |
23.07.2023 | Kurim – Velke Mezirici | 1 | 4.50 | 2:0 |
24.07.2023 | No Match | |||
25.07.2023 | Clyde – Brechin | 2 | 4.20 | 1:2 |
26.07.2023 | RFS – Sabah Baku | 2 | 3.20 | 0:2 |
27.07.2023 | Differdange – Maribor | X | 4.00 | 1:1 |
28.07.2023 | Lechia Gdansk – Motor Lublin | 2 | 4.15 | 0:1 |
29.07.2023 | Central Cordoba – Atl. Tucuman | 2 | 3.30 | 0:2 |
30.07.2023 | Brondby – Odense | 2 | 4.75 | 1:2 |
31.07.2023 | Petrolul – FC Voluntari | 2 | 3.20 | 0:2 |
DATE | MATCH | TIP | ODDS | SCORE |
01.06.2023 | V. Haugesund – Bryne | 1 | 4.00 | 3:1 |
02.06.2023 | A. Lustenau – Hartberg | 1 | 3.80 | 5:1 |
03.06.2023 | Troyes – Lille | X | 8.50 | 1:1 |
04.06.2023 | Lecce – Bologna | 2 | 2.90 | 2:3 |
05.06.2023 | Wolfsberger AC – A. Lustenau | X | 3.65 | 1:1 |
06.06.2023 | No Match | |||
07.06.2023 | Cottbus – Unterhaching | 2 | 3.40 | 1:2 |
08.06.2023 | El Ismaily – El Gaish | 2 | 3.20 | 0:1 |
09.06.2023 | Shelbourne – Sligo Rovers | 2 | 3.30 | 1:1 |
10.06.2023 | Gefle – Oster | 1 | 5.50 | 3:2 |
11.06.2023 | Djurgarden – Norrkoping | X | 4.50 | 2:2 |
12.06.2023 | Morocco – Cape Verde | X | 5.50 | 0:0 |
13.06.2023 | No Match | |||
14.06.2023 | Moghreb Tetouan – Jeunesse Sportive Soualem | 2 | 3.80 | 1:2 |
15.06.2023 | North Macedonia U21 – Armenia U21 | X | 4.50 | 1:1 |
16.06.2023 | Wales – Armenia | 2 | 6.50 | 2:4 |
17.06.2023 | Norway – Scotland | 2 | 5.00 | 1:2 |
18.06.2023 | Rwanda – Mozambique | 2 | 3.60 | 0:2 |
19.06.2023 | Slovenia – Denmark | X | 3.50 | 1:1 |
20.06.2023 | Moldova – Poland | 1 | 8.00 | 3:2 |
21.06.2023 | Ukraine U21 – Croatia U21 | 1 | 3.15 | 2:0 |
22.06.2023 | No Match | |||
23.06.2023 | Keflavik – Fylkir | X | 3.50 | 1:1 |
24.06.2023 | Hodd – Bryne | 2 | 3.30 | 0:1 |
25.06.2023 | Rosenborg – Sarpsborg 08 | 2 | 3.45 | 0:3 |
26.06.2023 | Dundalk – St. Patricks | X | 3.50 | 1:1 |
27.06.2023 | SJK – AC Oulu | 2 | 4.20 | 1:4 |
28.06.2023 | Kjelsas – KFUM Oslo | 1 | 4.00 | 2:0 |
29.06.2023 | No Match | |||
30.06.2023 | Sligo Rovers – Bohemians | 1 | 2.80 | 3:1 |
DATE | MATCH | TIP | ODDS | SCORE |
01.05.2023 | Valerenga – Lillestrom | 2 | 2.70 | 3:4 |
02.05.2023 | Legia – Rakow | X | 3.30 | 0:0 |
03.05.2023 | Burton – Cambridge Utd | 1 | 3.50 | 1:0 |
04.05.2023 | No Match | |||
05.05.2023 | Ilves – AC Oulu | 2 | 3.90 | 1:2 |
06.05.2023 | Ternana – Sudtirol | 2 | 4.50 | 0:1 |
07.05.2023 | Real Madrid B – Ceuta | 2 | 7.40 | 0:3 |
08.05.2023 | Brann – Sandefjord | X | 7.50 | 0:0 |
09.05.2023 | East Fife – Clyde | 2 | 2.90 | 0:1 |
10.05.2023 | No Match | |||
11.05.2023 | Hobro – F. Amager | 2 | 3.80 | 1:2 |
12.05.2023 | Le Puy-en-Velay – Concarneau | 1 | 6.00 | 2:1 |
13.05.2023 | Mariehamn – Haka | 1 | 3.90 | 2:1 |
14.05.2023 | Arsenal – Brighton | 2 | 4.00 | 0:3 |
15.05.2023 | Betis – Rayo Vallecano | 1 | 2.10 | 3:1 |
16.05.2023 | Sivasspor – Kasimpasa | 2 | 4.10 | 1:2 |
17.05.2023 | No Match | |||
18.05.2023 | Bayer Leverkusen – AS Roma | X | 3.40 | 0:0 |
19.05.2023 | Ried – Altach | 2 | 3.80 | 0:1 |
20.05.2023 | Kassel – Eintracht Trier | 2 | 5.30 | 2:3 |
21.05.2023 | PSV – Heerenveen | X | 7.00 | 3:3 |
22.05.2023 | Inter Turku – Mariehamn | 2 | 4.90 | 1:1 |
23.05.2023 | Venlo – Willem II | 1 | 4.30 | 3:2 |
24.05.2023 | Hibernian – Celtic | 1 | 5.30 | 4:2 |
25.05.2023 | No Match | |||
26.05.2023 | Honka – KTP | 2 | 7.00 | 0:1 |
27.05.2023 | Dortmund – Mainz | X | 7.50 | 2:2 |
28.05.2023 | Cambuur – Waalwijk | 1 | 3.20 | 4:0 |
29.05.2023 | Stabaek – Valerenga | 1 | 2.85 | 2:1 |
30.05.2023 | No Match | |||
31.05.2023 | Sevilla – AS Roma | X | 3.00 | 1:1 |
DATE | MATCH | TIP | ODDS | SCORE |
01.04.2023 | Doncaster – Crewe | 2 | 3.70 | 0:2 |
02.04.2023 | Paris SG – Lyon | 2 | 7.00 | 0:1 |
03.04.2023 | Empoli – Lecce | 1 | 2.65 | 1:0 |
04.04.2023 | Chelsea – Liverpool | X | 3.50 | 0:0 |
05.04.2023 | Barcelona – Real Madrid | 2 | 2.90 | 0:4 |
06.04.2023 | No Match | |||
07.04.2023 | Grimsby – Hartlepool | 2 | 4.60 | 1:4 |
08.04.2023 | Atalanta – Bologna | 2 | 5.50 | 0:2 |
09.04.2023 | Lorient – Marseille | X | 4.40 | 0:0 |
10.04.2023 | Drogheda – St. Patricks | 1 | 3.30 | 1:3 |
11.04.2023 | Silkeborg – Horsens | 2 | 5.30 | 1:2 |
12.04.2023 | No Match | |||
13.04.2023 | Manchester Utd – Sevilla | X | 5.25 | 2:2 |
14.04.2023 | Den Bosch – Helmond | 2 | 2.50 | 1:2 |
15.04.2023 | Inter – Monza | 2 | 8.00 | 0:1 |
16.04.2023 | Salzburg – LASK | X | 4.50 | 0:0 |
17.04.2023 | Celta Vigo – Mallorca | 2 | 5.25 | 1:2 |
18.04.2023 | Oxford Utd – Portsmouth | 2 | 3.70 | 1:1 |
19.04.2023 | Watford – Cardiff | 2 | 4.10 | 1:3 |
20.04.2023 | Sevilla – Manchester Utd | 1 | 3.80 | 3:0 |
21.04.2023 | Roda – Den Bosch | 2 | 7.00 | 0:1 |
22.04.2023 | Wycombe – Lincoln | 2 | 5.75 | 0:2 |
23.04.2023 | Olympiacos Piraeus – AEK Athens FC | 2 | 3.10 | 1:3 |
24.04.2023 | No Match | |||
25.04.2023 | Bolton – Accrington | 2 | 5.85 | 0:1 |
26.04.2023 | Aris – Olympiacos Piraeus | 1 | 3.50 | 2:1 |
27.04.2023 | Southampton – Bournemouth | 2 | 3.20 | 0:1 |
28.04.2023 | Spezia – Monza | 2 | 2.70 | 0:2 |
29.04.2023 | Mansfield – Harrogaten | 2 | 7.00 | 1:2 |
30.04.2023 | FC Copenhagen – Brondby | 2 | 6.00 | 0:1 |
DATE | MATCH | TIP | ODDS | SCORE |
01.03.2023 | Bari – Venezia | 1 | 2.40 | 1:0 |
02.03.2023 | No Match | |||
03.03.2023 | Andorra – Las Palmas | 2 | 3.30 | 0:0 |
04.03.2023 | Almeria – Villarreal | 2 | 2.20 | 0:2 |
05.03.2023 | Como – Modena | 2 | 4.00 | 1:0 |
06.03.2023 | Den Haag – Heracles | 2 | 2.20 | 0:3 |
07.03.2023 | Plymouth – Derby | 1 | 2.80 | 2:1 |
08.03.2023 | No Match | |||
09.03.2023 | AS Roma – Real Sociedad | 1 | 2.40 | 2:0 |
10.03.2023 | Karmiotissa – Paralimni | 1 | 2.60 | 2:1 |
11.03.2023 | Peterborough – Cheltenham | 2 | 6.00 | 0:3 |
12.03.2023 | FC Cartagena SAD – Andorra | 1 | 2.50 | 0:3 |
13.03.2023 | Girona – Atl. Madrid | 2 | 2.10 | 0:1 |
14.03.2023 | Imolese – Ancona | 1 | 5.00 | 2:1 |
15.03.2023 | Real Madrid – Liverpool | 1 | 2.50 | 1:0 |
16.03.2023 | AZ Alkmaar – Lazio | 1 | 3.40 | 2:1 |
17.03.2023 | Wil – Aarau | 2 | 4.00 | 0:3 |
18.03.2023 | Frosinone – Cosenza | 2 | 8.00 | 0:1 |
19.03.2023 | Salzburg – Altach | X | 7.00 | 1:1 |
20.03.2023 | Ancona – Cesena | 2 | 2.20 | 0:1 |
21.03.2023 | No Match | |||
22.03.2023 | Denmark U19 – Spain U19 | X | 4.00 | 0:0 |
23.03.2023 | Congo – South Sudan | 2 | 8.40 | 1:2 |
24.03.2023 | Bulgaria – Montenegro | 2 | 2.80 | 0:1 |
25.03.2023 | Stevenage – Salford | 2 | 4.00 | 1:3 |
26.03.2023 | Forest Green – Sheffield Wed | 1 | 8.50 | 1:0 |
27.03.2023 | Moldova – Czech Republic | X | 7.00 | 0:0 |
28.03.2023 | Exeter – Barnsley | 1 | 3.40 | 3:1 |
29.03.2023 | No Match | |||
30.03.2023 | No Match | |||
31.03.2023 | Schaffhausen – Wil | 1 | 3.10 | 4:1 |
DATE | MATCH | TIP | ODDS | SCORE |
01.02.2023 | Lens – Nice | 2 | 5.00 | 0:1 |
02.02.2023 | Kayserispor – Basaksehir | 1 | 3.20 | 1:0 |
03.02.2023 | Almere City – Jong PSV | 2 | 5.00 | 1:2 |
04.02.2023 | Greuther Furth – Nurnberg | 1 | 2.20 | 1:0 |
05.02.2023 | Marseille – Nice | 2 | 5.50 | 1:3 |
06.02.2023 | No Match | |||
07.02.2023 | Grimsby – Luton | 1 | 4.20 | 3:0 |
08.02.2023 | Auxerre – Rodez | 2 | 6.50 | 2:3 |
09.02.2023 | Estoril – Boavista | 1 | 2.85 | 2:1 |
10.02.2023 | Venlo – Heracles | 1 | 4.00 | 3:1 |
11.02.2023 | Valencia – Ath Bilbao | 2 | 2.50 | 1:2 |
12.02.2023 | Aris – Panathinaikos | 2 | 3.20 | 1:2 |
13.02.2023 | No Match | |||
14.02.2023 | Fleetwood – Peterborough | 1 | 3.80 | 1:0 |
15.02.2023 | Sheffield Utd – Middlesbrough | 2 | 3.70 | 1:3 |
16.02.2023 | Sporting CP – Midtjylland | X | 5.50 | 1:1 |
17.02.2023 | Le Mans – Nancy | 2 | 3.60 | 0:1 |
18.02.2023 | Inverness – Hamilton | 2 | 4.00 | 0:3 |
19.02.2023 | A. Lustenau – Austria Vienna | 1 | 4.30 | 1:0 |
20.02.2023 | Viborg – Midtjylland | 2 | 3.20 | 0:4 |
21.02.2023 | Rotherham – Sunderland | 1 | 3.80 | 2:1 |
22.02.2023 | No Match | |||
23.02.2023 | Union Berlin – Ajax | 1 | 2.40 | 3:1 |
24.02.2023 | Red Star – Avranches | 2 | 7.00 | 1:2 |
25.02.2023 | San Fernando – Real Madrid B | 1 | 3.10 | 3:2 |
26.02.2023 | Den Bosch – Den Haag | X | 3.60 | 0:0 |
27.02.2023 | Amiens – Bordeaux | 2 | 2.50 | 1:2 |
28.02.2023 | Parma – Pisa | 2 | 4.00 | 0:1 |
DATE | MATCH | TIP | ODDS | SCORE |
01.01.2023 | Lyon – Clermont | 2 | 6.30 | 0:1 |
02.01.2023 | Dundee FC – Arbroath | 2 | 7.50 | 2:4 |
03.01.2023 | Leicester – Fulham | 2 | 3.30 | 0:1 |
04.01.2023 | Sassuolo – Sampdoria | 2 | 5.00 | 1:2 |
05.01.2023 | Karmiotissa – Aris | X | 4.00 | 0:0 |
06.01.2023 | Pau FC – Montpellier | 1 | 3.80 | 2:1 |
07.01.2023 | Villarreal – Real Madrid | 1 | 3.60 | 2:1 |
08.01.2023 | Waregem – KV Mechelen | 1 | 2.80 | 2:1 |
09.01.2023 | No Match | |||
10.01.2023 | Inter – Parma | X | 6.20 | 1:1 |
11.01.2023 | Clermont – Rennes | 1 | 4.30 | 2:1 |
12.01.2023 | Fulham – Chelsea | 1 | 4.40 | 2:1 |
13.01.2023 | Zwickau – VfB Oldenburg | 2 | 4.00 | 0:1 |
14.01.2023 | Reggina – Spal | 2 | 6.00 | 0:1 |
15.01.2023 | Charleroi Cercle – Brugge KSV | 2 | 2.80 | 2:1 |
16.01.2023 | Niort – St Etienne | 2 | 2.20 | 0:1 |
17.01.2023 | Wolves – Liverpool | 2 | 2.30 | 0:1 |
18.01.2023 | No Match | |||
19.01.2023 | Lazio – Bologna | 1 | 2.00 | 1:0 |
20.01.2023 | Mallorca – Celta Vigo | 1 | 2.90 | 1:0 |
21.01.2023 | Alaves – Racing Santander | 1 | 2.10 | 3:0 |
22.01.2023 | Brescia – Frosinone | 2 | 2.50 | 1:3 |
23.01.2023 | Boavista – Chaves | 1 | 2.30 | 1:1 |
24.01.2023 | Hertha Berlin – Wolfsburg | 2 | 2.50 | 0:5 |
25.01.2023 | No Match | |||
26.01.2023 | Real Madrid – Atl. Madrid | 1 | 2.00 | 1:1 |
27.01.2023 | Lorient – Rennes | 1 | 4.00 | 2:1 |
28.01.2023 | AFC Wimbledon – Stockport County | 1 | 4.40 | 1:0 |
29.01.2023 |
AC Milan – Sassuolo | 2 | 7.00 | 2:5 |
30.01.2023 | Asteras Tripolis – Panathinaikos | 1 | 5.00 | 1:0 |
31.01.2023 | Luton – Cardiff | 1 | 2.15 | 1:0 |